Pam West British Notes
Home Bank Notes Scottish Royal Bank
SEARCH

CATEGORIES
Royal Polymer

Accessories
Books
News & Info

Start Browsing
select an item to view in more detail

StockID Cat Ref Denom. Description Prefix Grade Price
11274 P336a £1 1973 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 A/67 UNC £25.00
11295 P336a £1 10.1.1981 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 C/8 UNC £25.00
34108 P336a £1 1977 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 B30 UNC £25.00
44989 P336a £1 1979 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 B/67 UNC £25.00
51894 P336a £1 1976 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 B/4 UNC £25.00
57372 P336a £1 1972 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 A/19 UNC £25.00
59097 P336a £1 1978 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 B/56 UNC £25.00
76627 P336a £1 1.5.1981 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 C/35 UNC £25.00
39314 P336a £1 Last Burke - 1972 to 1981 A/1 to A/99 + B/1 to B99 + C/1 to C/57 - Banks Coat of Arms to right obverse. Edinburgh Castle, Encoded reverse RB75 C/57 UNC £30.00
52028 P337a £5 1976 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B/13 - Banks Coat of Arms to right obverse. Culzean Castle, Encoded reverse RB76 A/43 435502 AUNC £65.00
22425 P337a £5 1978 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B/13 - Banks Coat of Arms to right obverse. Culzean Castle, Encoded reverse RB76 A/57 112407 UNC £75.00
52021 P337a £5 1974 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B/13 - Banks Coat of Arms to right obverse. Culzean Castle, Encoded reverse RB76 A/26 790369 UNC £75.00
42998 P337a £5 25 Low Serial First 1978 Burke - 1972 to 1981 A/1 to A/99 + B/1 to B/13 - Banks Coat of Arms to right obverse. Culzean Castle, Encoded reverse RB76 A/1 000025 AUNC £380.00
73937 P338a £10 1981 First Burke - 1972 to 1981 A/1 to A/49 - Banks Coat of Arms to right obverse. Glamis Castle reverse RB77 A/38 796167 GEF £130.00
49032 P338a £10 1974 First Burke - 1972 to 1981 A/1 to A/49 - Banks Coat of Arms to right obverse. Glamis Castle reverse RB77 A/1 665902 EF £150.00

 
Copyright 2012 Pam West British Notes