Early Banknotes
Isle of Man Paper Money Conversion List
Isle of Man Paper Money to Quarmby to Pick
Early Manx Banknotes
Bank |
Value | IoMPM | Quarmby | Pick | |||||
Isle of Man Bank | £5 | M | 200 | Q | 201 | ||||
Royal Manx Fencible | 1G | M | 201 | Q | 202/3/4/5 | PS | 111 | ||
Isle of Man Banking Co | £1 | M | 202 | Q | 206 | ||||
1G | M | 203 | Q | 207 | |||||
5G? in reserve | M | 204 | Q | 208 | |||||
£10 | M | 205 | Q | 209 | |||||
Bridson & Harrison | 1G | M | 206 | Q | 210 | ||||
E. Moore & J. Moore | 1G in reserve | M | 207 | Q | 211 | ||||
£5 Sight note | M | 208 | Q | 212 | |||||
Mount Gawne | £1 | M | 209 | Q | 213 | ||||
£1 | M | 210 | Q | 214 | |||||
J. Spittall & Co | £1 | M | 211 | Q | 215 | ||||
1G | M | 212 | Q | 216 | |||||
Ramsey & IoM Bank | £1 | M | 213 | Q | 217 | ||||
£1 | M | 214 | Q | 218/218A | |||||
Douglas Bank Co | £1 | M | 215 | Q | 219 | ||||
£5 | M | 216 | Q | 220 | |||||
£10 | M | 217 | Q | 221 | |||||
Beatson, Copeland | 1G | M | 218 | Q | 222 | ||||
1G | M | 219 | Q | 223 | |||||
£10 Sight note | M | 220 | Q | 224 | |||||
Reserved M221 to 229 | |||||||||
Bankers Notes Act |
|||||||||
Bank | Value | IoMPM | Quarmby | Pick | |||||
Douglas / IoM Bank | £1 | M | 230 | Q | 225/6/7/8/9 | ||||
£1 | M | 231 | Q | 230 | |||||
£1 | M | 232 | Q | 231 | PS | 131 | |||
£1 | M | 233 | Q | 232 | PS | 131 | |||
IoM Bank Wulff | £1 | M | 234 | Q | 233 | ||||
£1 | M | 235 | no Q No | ||||||
IoM Joint Stock | £1 | M | 236 | Q | 234/7 | ||||
£1 | M | 237 | Q | 235 | |||||
£1 | M | 238 | Q | 236 | |||||
Joint Stock / Livrpool | £1 | M | 239 | Q | 238/9/40 | ||||
£1 | M | 240 | no Q No | ||||||
IoM Commercial | £1 | M | 241 | Q | 241/44/5 | ||||
£1 | M | 242 | no Q No | ||||||
£1 | M | 243 | Q | 242 | |||||
£1 | M | 244 | no Q No | ||||||
£1 | M | 245 | Q | 243 | |||||
£5 | M | 246 | Q | 246 | |||||
Bank of Mona | £1 | M | 247 | Q | 255/6/7/8/9/60 | No Overprint | |||
£1 | M | 248 | Q | 250 | |||||
£1 | M | 249 | Q | 251 | |||||
£1 | M | 250 | Q | 252 | |||||
£1 | M | 251 | Q | 253 | |||||
£1 | M | 252 | Q | 254 | |||||
£1 | M | 253 | no Q No | ||||||
£5 | M | 254 | Q | 261 | |||||
£5 | M | 255 | Q | 262/3 | |||||
Reserved M256 to 257 | |||||||||
Dumbell's Banking
|
|||||||||
Bank | Value | IoMPM | Quarmby | Pick | |||||
Dumbell's | £1 | M | 258 | Q | 308/9/10/1/2 | PS | 121 | ||
£1 | M | 259 | Q | 313/4 | PS | 121a | |||
£1 red overprint | M | 260 | Q | 315 | PS | 141 | |||
£1 | M | 261 | Q | 317/8 | PS | 142 | |||
£1 | M | 262 | Q | 319 | PS | 142 | |||
£1 | M | 263 | Q | 320/1/2/3 | PS | 143a | |||
Reserved M264 to 269 |