Central Bank Replacements
Central Bank 'Series C' Replacements
Signatures on the banknotes
D Cr = Doyle / Cromien OCn Ml = O' Conaill / Mullarky
OCn H = O' Conaill / Hurley
Series C Replacements
Pick PMoI | Value | Signature | Date | Lowest Seen | to | Highest seen |
£5 Catherine McAuley 1778 - 1841
P75ar | £5 | D Cr | 15 03 94 | HHH 015464 | to | 180537... |
LTN85r | 28 04 94 | HHH 185568 | to | 297379 ... | ||
P75br | £5 | OCn Ml | 21 12 94 | HHH 350053 | to | 382027 . |
LTN88r | 22 10 96 | HHH 391165 | to | 479011 .... | ||
P75br | £5 | OCn Ml | 14 09 98 | MMM 002563 | to | 480801 .. |
LTN93r | 15 10 99 | MMM 494137 | to | 648158 ...... |
P75ar LTN85r Doyle / Cromien
£10 James Joyce 1882 - 1941
P76ar | £10 | D Cr | 14 07 93 | JJJ 019306 | to | 144004 ..... |
LTN86r | 25 02 94 | JJJ 153502 | to | 229435 .. | ||
27 04 94 | JJJ 240604 | to | 293830 . | |||
out of sequence | 27 04 94 | JJJ 687051 | to | 786630 | ||
P76br | £10 | OCn Ml | 13 03 95 | JJJ 295046 | to | 307546 |
LTN89r | 19 05 95 | JJJ 319590 | to | 367187 | ||
02 04 96 | JJJ 377669 | to | 611674 . | |||
10 04 97 | JJJ 838695 | to | 856590 ... | |||
P76br | £10 | OCn Ml | 24 03 98 | NNN 007615 | to | 174703 |
LTN94r | 28 04 99 | NNN 284112 | to | 309618 .. |
P76ar LTN86r Doyle / Cromien
£20 Daniel O'Connell 1775 - 1847
P77ar | £20 | D Cr | 10 09 92 | BBB 032104 | to |
059221 |
LTN87r | 21 09 92 | BBB 061089 | to | 107291 . | ||
03 12 92 | BBB 110903 | to | 155142 | |||
09 02 93 | BBB 158756 | to | 223106 . | |||
13 07 93 | BBB 230593 | to | 311902 .. | |||
14 01 94 | BBB 313739 | to | 314860 | |||
29 04 94 | BBB 319666 | to | 376752 . | |||
P77br | £20 | OCn Ml | 14 06 95 | BBB 382798 | to | 437205 .... |
LTN90r | 11 07 95 | BBB 440839 | to | 582456 ... | ||
30 11 95 | BBB 591358 | to | 770656 ... | |||
15 05 96 | BBB 778186 | to | 828295 ... | |||
24 09 96 | BBB 847077 | to | 977896 .... | |||
FFF 240132 | to | 928338 . | ||||
CCC ? | to | 226218 | ||||
15 07 97 | CCC 305508 | to | 327804 .. | |||
02 09 97 | CCC 354639 | to | 581786 . | |||
P77br | £20 | OCn Ml | 08 04 98 | PPP 011262 | to | 041334 |
LTN95r | 16 02 99 | PPP 060359 | to | 424331 .. | ||
12 08 99 | PPP 506678 | to | 520093 | |||
09 12 99 | PPP 548192 | to | 561105 |
P77ar LTN87r Doyle / Cromien
£50 Douglas Hyde 1860 - 1949
P78ar | £50 | OCn Ml | 06 10 95 | EEE 006004 | to | 020901 . |
LTN91r | 14 02 96 | EEE 024637 | to | 524199 ..... | ||
P78ar | £50 | OCn Ml | 19 03 99 | RRR 000003 | to | 757606 |
LTN96r |
P78ar LTN96r O' Conaill / Mullarky
£100 Charles Stewart Parnell 1846 - 1891
P79ar | £100 | OCn Ml | 22 08 96 | KKK 000005 | to | 011603 ... |
LTN92r |
P79ar LTN92r O' Conaill / Mullarky
No Seen :- : = 10 . = 1
Contributors :-
Pam West
Irish Banknotes, Irish Goverment paper money from 1928 by MMD
Mr M B JC M McCormack