Central Bank Replacements
Central Bank 'Series B' Replacements
Lady H Lavery
We invite you to participate and update the following tables.
Scans for inclusion much appreciated send in jpg format in 200 or 300 dpi
Signatures on the banknotes
W M = Whitaker / Murray M OM = Murray / O' Murchu
M OCf = Murray / O' Cofaigh OCf D = O' Cofaigh / Doyle
D Cr = Doyle / Cromien OCn Ml = O' Conaill / Mullarky
OCn H = O' Conaill / Hurley
Lady Hazel Lavery
Series B Replacements
Pick PMoI | Value | Signature | Date | Lowest Seen | to | Highest seen |
£1
P64cr LTN60ar | £1 | W M | 17 5 1974 | S 020508 | to | 713250 ........ |
LTN60br | 21 4 1975 | 00A 001626 | to | 224874 :....... | ||
P64dr LTN63r | £1 | M OM | 30 9 1976 | 00A 368193 | to | 447325 :..... |
P64cr LTN60ar Whitaker / Murray S Replacement
P64dr LTN63r Murray / O' Murchu 00A Replacement
£5
P65cr LTN61ar | £5 | W M | 10 1 1975 | R 013693 | to | 147943 . |
LTN61br | 5 9 1975 | 00K 001242 | to | 084794 .... |
P65cr LTN61ar Whitaker / Murray R Replacement
P65cr LTN61br Whitaker / Murray 00K Replacement
£10
P66cr LTN62ar | £10 | W M | 10 2 1975 | T 000154 | to | 426864 ...... |
P66dr LTN64r | £10 | M OM | 2 12 1976 | T 418775 | to | 578902 ........ |
P66cr LTN62ar Whitaker / Murray T Replacement
£20
P67cr LTN65r | £20 | M OM | 24 3 1976 | V 008656 | to | 044806 ...... |
Lady Hazel Lavery was painted by her husband Sir John Lavery
Signatures on the banknotes
W M = Whitaker / Murray M OM = Murray / O' Murchu
M OCf = Murray / O' Cofaigh OCf D = O' Cofaigh / Doyle
D Cr = Doyle / Cromien OCn Ml = O' Conaill / Mullarky
OCn H = O' Conaill / Hurley
Series B Replacements
Pick PMoI | Value | Signature | Date | Lowest Seen | to | Highest seen |
£1 Queen Medb Replacements
P70ar | £1 | M OM | 10 06 77 | BBB 000453 | to | 021785 ....... |
LTN69r | 27 06 77 | BBB 043092 | to | 050636 .. | ||
11 10 77 | BBB 077208 | to | 093088 .. | |||
29 11 77 | BBB 103245 | to | 123714 | |||
P70br | £1 | M OCf | 30 08 78 | BBB 166370 | to | 215788 |
LTN71r | 18 01 79 | BBB 245211 | to | 284555 | ||
11 07 79 | DDD 301611 | to | 330927 .. | |||
19 11 79 | DDD 341700 | to | 410771 ... | |||
13 12 79 | DDD 415015 | to | 470204 .. | |||
31 10 80 | DDD 506697 | to | 521991 ...... | |||
21 09 81 | DDD 552174 | to | 564852 | |||
09 10 81 | GGG 017936 | to | 052834 ... | |||
20 10 81 | GGG 067691 | to | ? | |||
21 10 81 | GGG 082142 | to | 090969 | |||
P70cr | £1 | OCf D | 29 09 82 | GGG 105164 | to | 105164 |
LTN75r | 15 04 83 | GGG 159205 | to | 160705 | ||
04 05 83 | GGG 270372 | to | 296209 | |||
20 02 84 | GGG 346364 | to | 384423 . | |||
10 07 84 | GGG 404044 | to | 444889 | |||
24 10 84 | GGG 457647 | to | 559417 | |||
04 03 85 | GGG 582030 | to | 675429 | |||
09 07 85 | GGG 716711 | to | 725336 | |||
25 11 85 | GGG 748179 | to | 782296 . | |||
28 04 86 | GGG 819410 | to | 907932 | |||
22 04 87 | GGG 916549 | to | 988915 . | |||
24 04 87 | BBB 294740 | to | 380975 | |||
P70dr | £1 | D Cr | 23 03 88 | BBB 388165 | to | 498605 ..... |
LTN80r | 10 10 88 | BBB 515162 | to | 621255 | ||
09 01 89 | BBB 623817 | to | 740396 | |||
12 04 89 | BBB 746475 | to | 876767 ....... |
P70ar LTN69r Murray / O' Murchu
£5 Johannes Scotus Erigena Replacements
P71ar | £5 | W M | 26 02 76 | AAA 001499 | to | 032130 ... |
LTN68r | ||||||
P71br | £5 | M OM | 18 05 76 | AAA 057670 | to | 087767 ... |
LTN70r | 26 10 76 | AAA 141773 | to | 145482 | ||
P71cr | £5 | M OCf | 25 04 79 | AAA 207405 | to | 249876 . |
LTN72r | 10 05 79 | AAA 260925 | to | 300473 . | ||
05 06 79 | AAA 330165 | to | 403207 . | |||
11 07 80 | AAA 447922 | to | 527544 | |||
P71dr | £5 | OCf D | 17 10 83 | AAA 564070 | to | 620933 |
LTN76r | 09 11 83 | AAA 627484 | to | 667060 | ||
25 01 84 | AAA 686456 | to | 739293 ..... | |||
18 10 85 | AAA 759168 | to | 806076 .. | |||
22 04 87 | AAA 822841 | to | 901663 ... | |||
P71er | £5 | D Cr | 29 09 89 | AAA 909386 | to | 959701 |
LTN81r | 22 11 89 | FFF 083951 | to | 133694 . | ||
12 07 91 | FFF 167956 | to | 388747 ..... |
P71br LTN70r Murray / O' Murchu
£10 Jonathan Swift Replacements
P72ar | £10 | M OCf | 01 06 78 | CCC 000732 | to | 034397 ... |
LTN73r | 18 07 78 | CCC 077503 | to | 096781 | ||
06 03 79 | CCC 137380 | to | 137441 | |||
11 09 79 | CCC 159733 | to | 222819 | |||
03 04 80 | CCC 240321 | to | 356005 | |||
02 02 81 | CCC 384098 | to | ? | |||
19 10 81 | CCC 405709 | to | ? | |||
25 10 81 | CCC 487204 oos | to | ? | |||
28 10 81 | CCC 450079 | to | 458871 .. | |||
out of sequence | ||||||
P72br | £10 | OCf D | 25 02 83 | HHH 003974 | to | 102275 |
LTN77r | 07 09 84 | HHH 123588 | to | 143421 | ||
23 05 85 | HHH 154704 | to | 199803 | |||
09 02 87 | HHH 264670 | to | 332598 | |||
P72cr | £10 | D Cr | 03 03 88 | HHH 352234 | to | 422961 |
LTN82r | 19 06 89 | HHH 425758 | to | 543973 . | ||
18 04 90 | HHH 545001 | to | 662611 | |||
31 05 91 | HHH 665743 | to | 988939 ...... |
P72cr LTN82r Doyle / Cromien
£20 William Butler Yeats Replacements
P73ar | £20 | M OCf | 07 01 80 | EEE 000003 | to | 265747 ... |
LTN74r | 24 02 81 | EEE 323826 | to | 380806 . | ||
20 10 81 | EEE 390210 | to | ? | |||
P73br | £20 | OCf D | 11 07 83 | EEE 421820 | to | 472934 |
LTN78r | 25 08 83 | EEE 479688 | to | 481423 | ||
12 06 84 | EEE 498404 | to | 631931 | |||
28 08 86 | EEE 665237 | to | 728592 . | |||
P73cr | £20 | D Cr | 18 11 87 | EEE 745186 | to | 823785 |
LTN83r | 05 07 88 | EEE 851022 | to | 907513 | ||
06 02 89 | EEE 928665 | to | 981664 | |||
LLL 002256 | to | 005167 | ||||
13 08 90 | LLL 024424 | to | 206061 . | |||
24 01 91 | LLL 209302 | to | 604829 |
P73ar LTN74r Murray / O' Cofaigh
£50 Turlough O'Carolan Replacements
P74ar | £50 | OCf D | 01 11 82 | KKK 001427 | to | 033589 . |
LTN79r | ||||||
P74br | £50 | D Cr | 05 11 91 | KKK 091541 | to | 132500 ... |
LTN84r |
P74br LTN84r Doyle / Cromien
No Seen :- : = 10 . = 1
Contributors :-
Pam West
Irish Banknotes, Irish Goverment paper money from 1928 by MMD
Mr M B JC M McCormack Marc